Results | |
---|---|
Number of records in this query: | 77 |
Total records in survey: | 77 |
Percentage of total: | 100.00% |
Field summary for Q1 | |||
---|---|---|---|
Should Theory of Computation [roughly: formal languages, automata, complexity] be a course in a CS/informatics programme? | |||
Answer | Count | Percentage | |
Yes (Y) | 76 | 98.70% | |
No (N) | 1 | 1.30% | |
No answer | 0 | 0.00% | |
Field summary for Q2 | |||
---|---|---|---|
Should Theory of Computation be a core/compulsory course or an optinal/elective course? | |||
Answer | Count | Percentage | |
Core (A1) | 67 | 88.16% | |
Elective (A2) | 7 | 9.21% | |
No answer | 2 | 2.63% | |
Field summary for Q3 | |||
---|---|---|---|
When should it be taught in the degree programme? | |||
Answer | Count | Percentage | |
Undergraduate, year 1 (SQ001) | 9 | 11.69% | |
Undergraduate, year 2 (SQ002) | 39 | 50.65% | |
Undergraduate, year 3 (SQ003) | 47 | 61.04% | |
Undergraduate/honours, year 4 (SQ004) | 24 | 31.17% | |
Postgraduate/Masters programme (SQ005) | 26 | 33.77% | |
Postgraduate/PhD programme (SQ006) | 12 | 15.58% | |
Field summary for Q4 | |||
---|---|---|---|
Did you do Theory of Computation in your degree? | |||
Answer | Count | Percentage | |
Yes (Y) | 63 | 81.82% | |
No (N) | 14 | 18.18% | |
No answer | 0 | 0.00% | |
Field summary for Q5 | |||
---|---|---|---|
In which year of the programme? | |||
Answer | Count | Percentage | |
Undergraduate, year 1 (A1) | 3 | 4.76% | |
Undergraduate, year 2 (A2) | 19 | 30.16% | |
Undergraduate, year 3 (A3) | 24 | 38.10% | |
Undergraduate/honours, year 4 (A4) | 10 | 15.87% | |
Postgraduate/Masters programme (A5) | 4 | 6.35% | |
Postgraduate/PhD programme (A6) | 2 | 3.17% | |
No answer | 1 | 1.59% | |
Field summary for Q6 | |||
---|---|---|---|
Do you miss it or regret not having had a Theory of Computation course in your formal education? | |||
Answer | Count | Percentage | |
Yes (Y) | 12 | 85.71% | |
No (N) | 2 | 14.29% | |
No answer | 0 | 0.00% | |
Field summary for Q7 | |||
---|---|---|---|
Is Theory of Computation taught at your university? | |||
Answer | Count | Percentage | |
Yes (Y) | 74 | 96.10% | |
No (N) | 3 | 3.90% | |
No answer | 0 | 0.00% | |
Field summary for Q8 | |||
---|---|---|---|
Was it taught years ago, but cancelled? | |||
Answer | Count | Percentage | |
Yes (Y) | 0 | 0.00% | |
No (N) | 1 | 33.33% | |
No answer | 2 | 66.67% | |
Field summary for Q9 | |||
---|---|---|---|
Why? | |||
Count | Percentage | ||
Answer | 0 | 0.00% | |
No answer | 0 | 0.00% | |
Responses
|
Field summary for Q10 | |||
---|---|---|---|
Is it a core/compulsory course or an optional/elective one? | |||
Answer | Count | Percentage | |
Core (A1) | 65 | 87.84% | |
Elective (A2) | 7 | 9.46% | |
No answer | 2 | 2.70% | |
Field summary for Q11 | |||
---|---|---|---|
Which year in the programme is it taught? | |||
Answer | Count | Percentage | |
Undergraduate, year 1 (A1) | 3 | 4.05% | |
Undergraduate, year 2 (A2) | 21 | 28.38% | |
Undergraduate, year 3 (A3) | 31 | 41.89% | |
Undergraduate/honours, year 4 (A4) | 10 | 13.51% | |
Postgraduate/Masters programme (A5) | 5 | 6.76% | |
Postgraduate/PhD programme (A6) | 1 | 1.35% | |
No answer | 3 | 4.05% | |
Field summary for Q12 | |||
---|---|---|---|
Is the theory of Computation course 'secure'/solidly in the programme or threatened to be cancelled? | |||
Answer | Count | Percentage | |
Solidly in the programme (A1) | 57 | 77.03% | |
Under threat to be removed from the programme (A2) | 5 | 6.76% | |
Other | 4 | 5.41% | |
No answer | 8 | 10.81% | |
'Other' Responses
- Don;t know - It has already been removed from some curricula, but is compulsory for others. - Not presented every year but solidly part of course - Not sure. I think some professors don't know why the course is there... - Was under threat but now solid. | |||
Field summary for Q13 | |||
---|---|---|---|
Does the course cause problems in the system, such as due to being flagged for low pass rates or negative student evaluations? | |||
Answer | Count | Percentage | |
It does each year (A1) | 20 | 27.03% | |
Management/student affairs/etc. has gotten used to the issues (A2) | 15 | 20.27% | |
There are no issues, everything runs smoothly (A3) | 28 | 37.84% | |
Comments | 15 | 20.27% | |
No answer | 11 | 14.86% | |
'Other' Responses
- Don't know - Running as a core for only one year thus far. - Management does not realise the importance of such courses and would rather phase them out because of their relatively low pass rates. - It is elective in our Honours year. - low pass rates - Students always complain about the theoretical approach and the massive reading time, even when there is practical evaluation and at most 150 pages to read. - sometimes teacher assigned to the course is not the best suitable. it brings some tension, but usually things run smoothly. - Traditionally difficult content, but vitally important stuff, of course. - No more problems than other courses like computer graphics, analysis of algorithms, discrete mathematics, compiler construction, and others where programming is not the only ability required. - Students find it very difficult and do not see its importance for their professional career. - The grades are lower than in other courses and there are about 40% students that do not have success. But in our university the student can go to the next semester and only the courses that depend on Theory cannot be attended until the student being approved. - Low enrolment in Formal Languages course caused it to be offered every two years now. - There is ongoing discussion on whether the topic should be kept in the computer engineering program. - The reaction depends a lot on who is teaching the TOC. I suspect it also matters a lot how much they attempt to relate it to problems an average student might meet in a career. - My personal opinion is that it should comprise of 2 semesters (1 for formal languages, 1 for computability theory), to avoid cramming up too much content into one semester. - Well, there has been no serious problems lately. But, since this is a last year course, usually a few (3, 4) of the students that fail the course tend to complain or ask for a second chance. - Many students think that the course is not useful for them, especially students attracted to Information Systems and Software Engineering. | |||
Field summary for Q14 | |||
---|---|---|---|
Please estimate the average amount of enrolled students in each course offering over the past 3 years. | |||
Answer | Count | Percentage | |
(A1) | 4 | 5.41% | |
11-30 (A2) | 15 | 20.27% | |
31-60 (A3) | 25 | 33.78% | |
61-100 (A4) | 8 | 10.81% | |
>100 (A5) | 10 | 13.51% | |
No answer | 12 | 16.22% | |
Field summary for Q15 | |||
---|---|---|---|
is the amount of student enrollment stable or in decline? | |||
Answer | Count | Percentage | |
Stable (A1) | 44 | 59.46% | |
Slight decline (A2) | 15 | 20.27% | |
Strong decline (>50% fewer students in past 5 years) (A3) | 1 | 1.35% | |
No answer | 14 | 18.92% | |
Field summary for Q16 | |||
---|---|---|---|
Please indicate your estimate of the first-time pass rate | |||
Answer | Count | Percentage | |
(A1) | 3 | 4.05% | |
20-40% (A2) | 4 | 5.41% | |
41-60% (A3) | 18 | 24.32% | |
61-80% (A4) | 20 | 27.03% | |
80-100% (A5) | 11 | 14.86% | |
No answer | 18 | 24.32% | |
Field summary for Q17 | |||
---|---|---|---|
Did you ever teach, or are currently teaching: | |||
Answer | Count | Percentage | |
Theory of Computation course (SQ001) | 35 | 45.45% | |
Formal languages and automata only course (SQ002) | 37 | 48.05% | |
Computability and complexity only course (SQ003) | 25 | 32.47% | |
Other | 16 | 20.78% | |
'Other' Responses
- . - Programming Data Structures course, Modern Operation Systems course - Compilers - Artificial Intelligence, Formal Logic - Principles of Programming Languages - KRR - Compilers - Systems Engineering/Analysis - Logic - biomedical informatics - Formal Program Verification; Formal Specification Languages - graph theory; analysis of algorithms - algorithms and data structures - Algorithms Design and Analysis and also Graphs: Theory and Applications - Operatym Sistems - Never taught. - Logic - never teach - Algorithms | |||
Field summary for Q18 | |||
---|---|---|---|
Do you conduct research in Theory of Computation topics? | |||
Answer | Count | Percentage | |
Yes (Y) | 32 | 41.56% | |
No (N) | 41 | 53.25% | |
No answer | 4 | 5.19% | |
Field summary for Q19 | |||
---|---|---|---|
Do you use Theory of Computation topics in your research or at your work in industry? | |||
Answer | Count | Percentage | |
Yes (Y) | 56 | 72.73% | |
No (N) | 14 | 18.18% | |
No answer | 7 | 9.09% | |
Field summary for Q20(SQ001) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Deterministic Finite Automata (DFA)] | |||
Answer | Count | Percentage | |
Essential (A1) | 67 | 87.01% | |
In an extended course (A2) | 2 | 2.60% | |
Peripheral (A3) | 1 | 1.30% | |
No answer | 7 | 9.09% | |
Field summary for Q20(SQ002) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Non-Deterministic Finite Automata (NFA, epsilon-NFA)] | |||
Answer | Count | Percentage | |
Essential (A1) | 61 | 79.22% | |
In an extended course (A2) | 6 | 7.79% | |
Peripheral (A3) | 2 | 2.60% | |
No answer | 8 | 10.39% | |
Field summary for Q20(SQ003) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Equivalences & conversion DFA, NFA, epsilon-NFA] | |||
Answer | Count | Percentage | |
Essential (A1) | 48 | 62.34% | |
In an extended course (A2) | 13 | 16.88% | |
Peripheral (A3) | 4 | 5.19% | |
No answer | 12 | 15.58% | |
Field summary for Q20(SQ004) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [State minimization] | |||
Answer | Count | Percentage | |
Essential (A1) | 33 | 42.86% | |
In an extended course (A2) | 23 | 29.87% | |
Peripheral (A3) | 11 | 14.29% | |
No answer | 10 | 12.99% | |
Field summary for Q20(SQ005) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Moore Machines] | |||
Answer | Count | Percentage | |
Essential (A1) | 13 | 16.88% | |
In an extended course (A2) | 22 | 28.57% | |
Peripheral (A3) | 26 | 33.77% | |
No answer | 16 | 20.78% | |
Field summary for Q20(SQ006) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Mealy machines] | |||
Answer | Count | Percentage | |
Essential (A1) | 13 | 16.88% | |
In an extended course (A2) | 20 | 25.97% | |
Peripheral (A3) | 28 | 36.36% | |
No answer | 16 | 20.78% | |
Field summary for Q20(SQ007) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Regular expressions] | |||
Answer | Count | Percentage | |
Essential (A1) | 68 | 88.31% | |
In an extended course (A2) | 1 | 1.30% | |
Peripheral (A3) | 0 | 0.00% | |
No answer | 8 | 10.39% | |
Field summary for Q20(SQ008) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Equivalences & conversion RE and automata] | |||
Answer | Count | Percentage | |
Essential (A1) | 58 | 75.32% | |
In an extended course (A2) | 9 | 11.69% | |
Peripheral (A3) | 1 | 1.30% | |
No answer | 9 | 11.69% | |
Field summary for Q20(SQ009) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Regular grammars (RG)] | |||
Answer | Count | Percentage | |
Essential (A1) | 56 | 72.73% | |
In an extended course (A2) | 10 | 12.99% | |
Peripheral (A3) | 4 | 5.19% | |
No answer | 7 | 9.09% | |
Field summary for Q20(SQ010) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Converting RG NFAs] | |||
Answer | Count | Percentage | |
Essential (A1) | 40 | 51.95% | |
In an extended course (A2) | 17 | 22.08% | |
Peripheral (A3) | 9 | 11.69% | |
No answer | 11 | 14.29% | |
Field summary for Q20(SQ011) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Pumping lemma for Regular languages] | |||
Answer | Count | Percentage | |
Essential (A1) | 45 | 58.44% | |
In an extended course (A2) | 14 | 18.18% | |
Peripheral (A3) | 7 | 9.09% | |
No answer | 11 | 14.29% | |
Field summary for Q20(SQ012) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Properties of Regular languages] | |||
Answer | Count | Percentage | |
Essential (A1) | 53 | 68.83% | |
In an extended course (A2) | 11 | 14.29% | |
Peripheral (A3) | 2 | 2.60% | |
No answer | 11 | 14.29% | |
Field summary for Q20(SQ013) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Context-free Grammars (definition, ambiguity, simplification, derivations)] | |||
Answer | Count | Percentage | |
Essential (A1) | 65 | 84.42% | |
In an extended course (A2) | 4 | 5.19% | |
Peripheral (A3) | 0 | 0.00% | |
No answer | 8 | 10.39% | |
Field summary for Q20(SQ014) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Chomsky normal form, hierarchy] | |||
Answer | Count | Percentage | |
Essential (A1) | 45 | 58.44% | |
In an extended course (A2) | 17 | 22.08% | |
Peripheral (A3) | 5 | 6.49% | |
No answer | 10 | 12.99% | |
Field summary for Q20(SQ015) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Push-down Automata (PDA, deterministic and non-deterministic)] | |||
Answer | Count | Percentage | |
Essential (A1) | 40 | 51.95% | |
In an extended course (A2) | 21 | 27.27% | |
Peripheral (A3) | 4 | 5.19% | |
No answer | 12 | 15.58% | |
Field summary for Q20(SQ016) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Pumping lemma for CFLs] | |||
Answer | Count | Percentage | |
Essential (A1) | 35 | 45.45% | |
In an extended course (A2) | 17 | 22.08% | |
Peripheral (A3) | 12 | 15.58% | |
No answer | 13 | 16.88% | |
Field summary for Q20(SQ017) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Decision properties of CFLs] | |||
Answer | Count | Percentage | |
Essential (A1) | 29 | 37.66% | |
In an extended course (A2) | 24 | 31.17% | |
Peripheral (A3) | 10 | 12.99% | |
No answer | 14 | 18.18% | |
Field summary for Q20(SQ018) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Closure properties of CFLs] | |||
Answer | Count | Percentage | |
Essential (A1) | 31 | 40.26% | |
In an extended course (A2) | 20 | 25.97% | |
Peripheral (A3) | 12 | 15.58% | |
No answer | 14 | 18.18% | |
Field summary for Q20(SQ019) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Equivalences & conversion PDA, CFG] | |||
Answer | Count | Percentage | |
Essential (A1) | 32 | 41.56% | |
In an extended course (A2) | 22 | 28.57% | |
Peripheral (A3) | 8 | 10.39% | |
No answer | 15 | 19.48% | |
Field summary for Q20(SQ020) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Problems a computer cannot solve] | |||
Answer | Count | Percentage | |
Essential (A1) | 58 | 75.32% | |
In an extended course (A2) | 7 | 9.09% | |
Peripheral (A3) | 3 | 3.90% | |
No answer | 9 | 11.69% | |
Field summary for Q20(SQ021) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Proving undecidability] | |||
Answer | Count | Percentage | |
Essential (A1) | 44 | 57.14% | |
In an extended course (A2) | 21 | 27.27% | |
Peripheral (A3) | 5 | 6.49% | |
No answer | 7 | 9.09% | |
Field summary for Q20(SQ022) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Reductions] | |||
Answer | Count | Percentage | |
Essential (A1) | 43 | 55.84% | |
In an extended course (A2) | 20 | 25.97% | |
Peripheral (A3) | 3 | 3.90% | |
No answer | 11 | 14.29% | |
Field summary for Q20(SQ023) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Church-Turing thesis] | |||
Answer | Count | Percentage | |
Essential (A1) | 53 | 68.83% | |
In an extended course (A2) | 13 | 16.88% | |
Peripheral (A3) | 2 | 2.60% | |
No answer | 9 | 11.69% | |
Field summary for Q20(SQ024) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [The Turing Machine (basics)] | |||
Answer | Count | Percentage | |
Essential (A1) | 67 | 87.01% | |
In an extended course (A2) | 4 | 5.19% | |
Peripheral (A3) | 0 | 0.00% | |
No answer | 6 | 7.79% | |
Field summary for Q20(SQ025) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [TM acceptors] | |||
Answer | Count | Percentage | |
Essential (A1) | 36 | 46.75% | |
In an extended course (A2) | 24 | 31.17% | |
Peripheral (A3) | 3 | 3.90% | |
No answer | 14 | 18.18% | |
Field summary for Q20(SQ026) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [TM transducers] | |||
Answer | Count | Percentage | |
Essential (A1) | 11 | 14.29% | |
In an extended course (A2) | 37 | 48.05% | |
Peripheral (A3) | 14 | 18.18% | |
No answer | 15 | 19.48% | |
Field summary for Q20(SQ027) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. ['programming tricks' for TM (storage, tracks)] | |||
Answer | Count | Percentage | |
Essential (A1) | 14 | 18.18% | |
In an extended course (A2) | 35 | 45.45% | |
Peripheral (A3) | 19 | 24.68% | |
No answer | 9 | 11.69% | |
Field summary for Q20(SQ028) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Multi-tape TM] | |||
Answer | Count | Percentage | |
Essential (A1) | 21 | 27.27% | |
In an extended course (A2) | 32 | 41.56% | |
Peripheral (A3) | 15 | 19.48% | |
No answer | 9 | 11.69% | |
Field summary for Q20(SQ029) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Non-deterministic TM] | |||
Answer | Count | Percentage | |
Essential (A1) | 30 | 38.96% | |
In an extended course (A2) | 30 | 38.96% | |
Peripheral (A3) | 6 | 7.79% | |
No answer | 11 | 14.29% | |
Field summary for Q20(SQ030) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Computability and decidability] | |||
Answer | Count | Percentage | |
Essential (A1) | 53 | 68.83% | |
In an extended course (A2) | 15 | 19.48% | |
Peripheral (A3) | 1 | 1.30% | |
No answer | 8 | 10.39% | |
Field summary for Q20(SQ031) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Undecidability] | |||
Answer | Count | Percentage | |
Essential (A1) | 48 | 62.34% | |
In an extended course (A2) | 21 | 27.27% | |
Peripheral (A3) | 1 | 1.30% | |
No answer | 7 | 9.09% | |
Field summary for Q20(SQ032) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Diagonalization language] | |||
Answer | Count | Percentage | |
Essential (A1) | 22 | 28.57% | |
In an extended course (A2) | 31 | 40.26% | |
Peripheral (A3) | 11 | 14.29% | |
No answer | 13 | 16.88% | |
Field summary for Q20(SQ033) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Recursively Enumerable, non-RE, RE but not recursive languages] | |||
Answer | Count | Percentage | |
Essential (A1) | 32 | 41.56% | |
In an extended course (A2) | 34 | 44.16% | |
Peripheral (A3) | 3 | 3.90% | |
No answer | 8 | 10.39% | |
Field summary for Q20(SQ034) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Universal Turing Machine] | |||
Answer | Count | Percentage | |
Essential (A1) | 49 | 63.64% | |
In an extended course (A2) | 17 | 22.08% | |
Peripheral (A3) | 2 | 2.60% | |
No answer | 9 | 11.69% | |
Field summary for Q20(SQ035) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Rice's theorem] | |||
Answer | Count | Percentage | |
Essential (A1) | 18 | 23.38% | |
In an extended course (A2) | 29 | 37.66% | |
Peripheral (A3) | 13 | 16.88% | |
No answer | 17 | 22.08% | |
Field summary for Q20(SQ036) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Cook's theorem] | |||
Answer | Count | Percentage | |
Essential (A1) | 24 | 31.17% | |
In an extended course (A2) | 31 | 40.26% | |
Peripheral (A3) | 7 | 9.09% | |
No answer | 15 | 19.48% | |
Field summary for Q20(SQ037) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Post correspondence problem] | |||
Answer | Count | Percentage | |
Essential (A1) | 16 | 20.78% | |
In an extended course (A2) | 35 | 45.45% | |
Peripheral (A3) | 9 | 11.69% | |
No answer | 17 | 22.08% | |
Field summary for Q20(SQ038) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Examples of some undecidable problems/languages] | |||
Answer | Count | Percentage | |
Essential (A1) | 50 | 64.94% | |
In an extended course (A2) | 13 | 16.88% | |
Peripheral (A3) | 1 | 1.30% | |
No answer | 13 | 16.88% | |
Field summary for Q20(SQ039) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Show problem to be decidable/undecidable (RE, non-RE, RE but not Rec.)] | |||
Answer | Count | Percentage | |
Essential (A1) | 39 | 50.65% | |
In an extended course (A2) | 22 | 28.57% | |
Peripheral (A3) | 2 | 2.60% | |
No answer | 14 | 18.18% | |
Field summary for Q20(SQ040) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Halting problem] | |||
Answer | Count | Percentage | |
Essential (A1) | 53 | 68.83% | |
In an extended course (A2) | 9 | 11.69% | |
Peripheral (A3) | 2 | 2.60% | |
No answer | 13 | 16.88% | |
Field summary for Q20(SQ041) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [P, NP, NP-complete, NP-hard, co-NP] | |||
Answer | Count | Percentage | |
Essential (A1) | 50 | 64.94% | |
In an extended course (A2) | 17 | 22.08% | |
Peripheral (A3) | 1 | 1.30% | |
No answer | 9 | 11.69% | |
Field summary for Q20(SQ042) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Polynomial time reductions] | |||
Answer | Count | Percentage | |
Essential (A1) | 42 | 54.55% | |
In an extended course (A2) | 23 | 29.87% | |
Peripheral (A3) | 2 | 2.60% | |
No answer | 10 | 12.99% | |
Field summary for Q20(SQ043) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Show problem to be P, NP, NP-complete, NP-hard, co-NP] | |||
Answer | Count | Percentage | |
Essential (A1) | 34 | 44.16% | |
In an extended course (A2) | 31 | 40.26% | |
Peripheral (A3) | 2 | 2.60% | |
No answer | 10 | 12.99% | |
Field summary for Q20(SQ044) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
consider the topic 'essential', suitable for an 'extended version' of a
ToC course, or 'peripheral'/may be skipped. [Some well-known NP problems (e.g., TSP, SAT, Node cover)] | |||
Answer | Count | Percentage | |
Essential (A1) | 45 | 58.44% | |
In an extended course (A2) | 18 | 23.38% | |
Peripheral (A3) | 3 | 3.90% | |
No answer | 11 | 14.29% | |
Field summary for Q20(SQ045) | |||
---|---|---|---|
Our survey of course
offerings indicates some differences in the syllabi across universities.
Below is included a list of topics. Please indicate whether you
